<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Ask Your Question</title>
	<atom:link href="http://www.anjoukeh.com/ahmedbassel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anjoukeh.com/ahmedbassel</link>
	<description>Is the web home of Ahmed Bassel</description>
	<pubDate>Wed, 30 Dec 2009 10:31:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>The Fable of the User-Centred Designer</title>
		<link>http://www.anjoukeh.com/ahmedbassel/2009/12/the-fable-of-the-user-centred-designer/</link>
		<comments>http://www.anjoukeh.com/ahmedbassel/2009/12/the-fable-of-the-user-centred-designer/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 10:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.anjoukeh.com/ahmedbassel/?p=62</guid>
		<description><![CDATA[What a book, very light, professional, and FREE. It&#8217;s a must read book and will take 3 minutes max.
The book tells a story on a young man who want to learn about how to become a great designer, in smooth way the author takes you in a user-centred design journey explaining it&#8217;s secrets and benefit&#8217;s.
“Once there was a [...]]]></description>
		<wfw:commentRss>http://www.anjoukeh.com/ahmedbassel/2009/12/the-fable-of-the-user-centred-designer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google New Homepage - Fade-In</title>
		<link>http://www.anjoukeh.com/ahmedbassel/2009/12/google-new-homepage-fade-in/</link>
		<comments>http://www.anjoukeh.com/ahmedbassel/2009/12/google-new-homepage-fade-in/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 08:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[usability]]></category>

		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.anjoukeh.com/ahmedbassel/?p=61</guid>
		<description><![CDATA[Google launched a new fade-in homepage that deliver a new experience to their users, users according to  Marissa Mayer, VP of Search Products and User Experience are coming to Google either to search or to use one of their products like Gmail. The new fade-in experience remove distraction for the user intent on searching.

The [...]]]></description>
		<wfw:commentRss>http://www.anjoukeh.com/ahmedbassel/2009/12/google-new-homepage-fade-in/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Middle east has no interest in website traffic analysis!</title>
		<link>http://www.anjoukeh.com/ahmedbassel/2009/05/why-middle-east-has-no-interest-in-website-traffic-analysis/</link>
		<comments>http://www.anjoukeh.com/ahmedbassel/2009/05/why-middle-east-has-no-interest-in-website-traffic-analysis/#comments</comments>
		<pubDate>Fri, 29 May 2009 21:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web Analytics]]></category>

		<category><![CDATA[traffic analysis]]></category>

		<guid isPermaLink="false">http://www.anjoukeh.com/ahmedbassel/?p=54</guid>
		<description><![CDATA[The title is really scary, is it a finding that need to be discussed?
I really wanted to talk about this for a while now, I though of discussing the traffic analysis effect on business in the Middle east. I looked around and found that almost no one in the Middle East interested in this field [...]]]></description>
		<wfw:commentRss>http://www.anjoukeh.com/ahmedbassel/2009/05/why-middle-east-has-no-interest-in-website-traffic-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Steve Ballmer - Innovation Day</title>
		<link>http://www.anjoukeh.com/ahmedbassel/2009/04/steve-ballmer-innovation-day/</link>
		<comments>http://www.anjoukeh.com/ahmedbassel/2009/04/steve-ballmer-innovation-day/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.anjoukeh.com/ahmedbassel/?p=52</guid>
		<description><![CDATA[Steve Ballmer attending the Innovation Day organized by Microsoft Egypt at the intercontinental City Stars in Cairo 22 April 2009. 
I was there, finally saw the legendary Steve Ballmer on his keynote and he is really an amazing guy. I was inspired with his passionate to people, science and technology. His dreams and vision for [...]]]></description>
		<wfw:commentRss>http://www.anjoukeh.com/ahmedbassel/2009/04/steve-ballmer-innovation-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What spiders want from web designers?</title>
		<link>http://www.anjoukeh.com/ahmedbassel/2008/06/what-spiders-want-from-web-designers/</link>
		<comments>http://www.anjoukeh.com/ahmedbassel/2008/06/what-spiders-want-from-web-designers/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 19:31:07 +0000</pubDate>
		<dc:creator>Ahmed Bassel</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[conversion]]></category>

		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.anjoukeh.com/ahmedbassel/?p=51</guid>
		<description><![CDATA[As a web designer what you should know in order to build a search engine friendly website, what points you need to cover and what tools you need to use.
First let&#8217;s all agree that we professional web designers do write good semantic markup and not the old fashion table based designs. This is something essential, [...]]]></description>
		<wfw:commentRss>http://www.anjoukeh.com/ahmedbassel/2008/06/what-spiders-want-from-web-designers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Conversion ratio and link colors</title>
		<link>http://www.anjoukeh.com/ahmedbassel/2008/05/conversion-ratio-and-link-colors/</link>
		<comments>http://www.anjoukeh.com/ahmedbassel/2008/05/conversion-ratio-and-link-colors/#comments</comments>
		<pubDate>Fri, 30 May 2008 22:09:55 +0000</pubDate>
		<dc:creator>Ahmed Bassel</dc:creator>
		
		<category><![CDATA[usability]]></category>

		<category><![CDATA[bounce rate]]></category>

		<category><![CDATA[conversion]]></category>

		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.anjoukeh.com/ahmedbassel/?p=50</guid>
		<description><![CDATA[Does links color affect conversion ratio? Well it does; it’s part of the game.
For years and years there has been that debate between usability consultants and designers regarding standards and it’s affect on usability.
While it has been proven that following standards will enhance the user experience on your site, we still see this debate going [...]]]></description>
		<wfw:commentRss>http://www.anjoukeh.com/ahmedbassel/2008/05/conversion-ratio-and-link-colors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Traffic Analysis Can Reduce Bounce Rate Tip #4:</title>
		<link>http://www.anjoukeh.com/ahmedbassel/2008/05/traffic-analysis-can-reduce-bounce-rate-tip-4/</link>
		<comments>http://www.anjoukeh.com/ahmedbassel/2008/05/traffic-analysis-can-reduce-bounce-rate-tip-4/#comments</comments>
		<pubDate>Fri, 23 May 2008 15:06:36 +0000</pubDate>
		<dc:creator>Ahmed Bassel</dc:creator>
		
		<category><![CDATA[Web Analytics]]></category>

		<category><![CDATA[conversion]]></category>

		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.anjoukeh.com/ahmedbassel/?p=43</guid>
		<description><![CDATA[How important is it to reduce your bounce rate?
In a previous post Bounce Rate Tip #2; I explained that bounce rate is one of the metrics that affect your conversions and should be checked regularly.
Today I will try to discuss how to reduce your bounce rate by analyzing and knowing both your referrals and traffic.
Your [...]]]></description>
		<wfw:commentRss>http://www.anjoukeh.com/ahmedbassel/2008/05/traffic-analysis-can-reduce-bounce-rate-tip-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Traffic &#38; Referrals tip #3</title>
		<link>http://www.anjoukeh.com/ahmedbassel/2008/05/traffic-referrals-deep-measurement/</link>
		<comments>http://www.anjoukeh.com/ahmedbassel/2008/05/traffic-referrals-deep-measurement/#comments</comments>
		<pubDate>Fri, 09 May 2008 20:45:14 +0000</pubDate>
		<dc:creator>Ahmed Bassel</dc:creator>
		
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.anjoukeh.com/ahmedbassel/?p=18</guid>
		<description><![CDATA[Deep measurement
Wow, how fast weeks pass these days.
Hope you all had a great week full of good output and enjoyed these spring days.
Today I will discuss the traffic of your website, where do you receive it, who is your referrals and what’s their relation with bounce rate and conversion ratio.
Before I start check these two [...]]]></description>
		<wfw:commentRss>http://www.anjoukeh.com/ahmedbassel/2008/05/traffic-referrals-deep-measurement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bounce Rate Tip #2</title>
		<link>http://www.anjoukeh.com/ahmedbassel/2008/05/bounce-rate-tip-2/</link>
		<comments>http://www.anjoukeh.com/ahmedbassel/2008/05/bounce-rate-tip-2/#comments</comments>
		<pubDate>Sat, 03 May 2008 14:38:49 +0000</pubDate>
		<dc:creator>Ahmed Bassel</dc:creator>
		
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.anjoukeh.com/ahmedbassel/?p=17</guid>
		<description><![CDATA[Hello again,
It seems that I still have some time during this long weekend to open a new topic that will help us understand more and more on the data coming from the web analytic tool we are using.
In my previous post I talked about conversion ratio and how important it is, today I will discuss [...]]]></description>
		<wfw:commentRss>http://www.anjoukeh.com/ahmedbassel/2008/05/bounce-rate-tip-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Conversion ratio tip #1</title>
		<link>http://www.anjoukeh.com/ahmedbassel/2008/05/conversion-ratio-tip-1/</link>
		<comments>http://www.anjoukeh.com/ahmedbassel/2008/05/conversion-ratio-tip-1/#comments</comments>
		<pubDate>Fri, 02 May 2008 15:52:52 +0000</pubDate>
		<dc:creator>Ahmed Bassel</dc:creator>
		
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.anjoukeh.com/ahmedbassel/?p=11</guid>
		<description><![CDATA[This shall be my first post related to web analytic; I will try to make my words as smooth as possible since I&#8217;m new in the writing world.
Conversion ratio or rate is a very important metric that&#8217;s something all analytic geeks agree upon, how it will be used and how obsessive people with it is [...]]]></description>
		<wfw:commentRss>http://www.anjoukeh.com/ahmedbassel/2008/05/conversion-ratio-tip-1/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
